PILOT SPORT 4S

PILOT SPORT 4S

Asymmetrical

Add to favourites Add to Wishlist

Performance Rating

Wet Rating (Road)
8
Dry Rating (Road)
9
Noise Rating
8
Handling Rating
9
Comfort Rating
7
ICE/Snow
7
Longevity
8
Mud/Offroad

Tread Type

Asymmetrical

20

245/30R20 MICHELIN 245/30ZR20 XL PILOT SPORT 4 S 95Y (AUDI) 703087 0 in stock $885.50 $752.68 ea.

265/35R20 MICHELIN 265/35ZR20 PILOT SPORT 4 S (MO1) 97Y XL 336171 0 in stock $1,017.75 $865.09 ea.

265/35R20 MICHELIN 265/35ZR20 PILOT SPORT 4 S 99Y XL 463058 0 in stock $885.50 $752.68 ea.

235/35R20 MICHELIN 235/35ZR20 PILOT SPORT 4 S 92Y [ACU] T0 0 in stock $1,035.00 $879.75 ea.

235/35R20 MICHELIN 235/35ZR20 PILOT SPORT 4 S N0 92Y 541068 0 in stock $943.00 $801.55 ea.

235/35R20 MICHELIN 235/35ZR20 PILOT SPORT 4 S 92Y 764071 0 in stock $885.50 $752.68 ea.

235/45R20 MICHELIN 235/45ZR20 PILOT SPORT 4 S 100Y XL 866987 0 in stock $833.75 $708.69 ea.

245/30R20 MICHELIN 245/30ZR20 PILOT SPORT 4 S 90Y XL 497756 0 in stock $879.75 $747.79 ea.

305/30R20 MICHELIN 305/30ZR20 PILOT SPORT 4 S (N0) 103Y XL 077027 0 in stock $1,207.50 $1,026.38 ea.

245/35R20 MICHELIN 245/35ZR20 PILOT SPORT 4 S 95Y (NO) XL 617546 0 in stock $977.50 $830.88 ea.

245/35R20 MICHELIN 245/35ZR20 PILOT SPORT 4 S 95Y XL 370943 0 in stock $845.25 $718.46 ea.

245/35R20 MICHELIN 245/35ZR20 PILOT SPORT 4 S 95Y XL NA0 0 in stock $966.00 $821.10 ea.

245/40R20 MICHELIN 245/40ZR20 PILOT SPORT 4 S 99Y XL 024701 0 in stock $920.00 $782.00 ea.

255/35R20 MICHELIN 255/35ZR20 PILOT SPORT 4 S 97Y XL 646881 0 in stock $902.75 $767.34 ea.

255/40R20 MICHELIN 255/40ZR20 PILOT SPORT 4 S 101Y XL 821582 0 in stock $805.00 $684.25 ea.

265/30R20 MICHELIN 265/30ZR20 PILOT SPORT 4 S 94Y XL 452361 0 in stock $879.75 $747.79 ea.

275/30R20 MICHELIN 275/30ZR20 PILOT SPORT 4 S 97Y XL 120134 0 in stock $868.25 $738.01 ea.

275/35R20 MICHELIN 275/35ZR20 PILOT SPORT 4 S 102Y XL 276849 0 in stock $885.50 $752.68 ea.

285/30R20 MICHELIN 285/30ZR20 PILOT SPORT 4 S (*) 99Y XL 701861 0 in stock $1,017.75 $865.09 ea.

285/35R20 MICHELIN 285/35ZR20 PILOT SPORT 4 S 104Y XL 644530 0 in stock $1,017.75 $865.09 ea.

295/30R20 MICHELIN 295/30ZR20 PILOT SPORT 4 S 101Y XL 835474 0 in stock $1,017.75 $865.09 ea.

305/30R20 MICHELIN 305/30ZR20 XL PILOT SPORT 4 S 103Y 0 in stock $1,138.50 $967.73 ea.

305/30R20 MICHELIN 305/30ZR20 PILOT SPORT 4 S (AO) 103Y XL 432523 0 in stock $1,150.00 $977.50 ea.

305/35R20 MICHELIN 305/35ZR20 PILOT SPORT 4 S 104Y XL 782094 0 in stock $1,115.50 $948.18 ea.

325/25R20 MICHELIN 325/25ZR20 PILOT SPORT 4 S 102Y XL 0 in stock $1,144.25 $972.61 ea.

345/30R20 MICHELIN 345/30ZR20 PILOT SPORT 4 S 106Y XL 094656 0 in stock $1,207.50 $1,026.38 ea.

19

265/35R19 MICHELIN 265/35ZR19 PILOT SPORT 4 S (MO1) 98Y XL 494554 0 in stock $966.00 $821.10 ea.

225/40R19 MICHELIN 225/40ZR19 PILOT SPORT 4 S 93Y 358251 0 in stock $713.00 $606.05 ea.

245/35R19 MICHELIN 245/35ZR19 PILOT SPORT 4 S (MO1) 93Y 015422 0 in stock $816.50 $694.03 ea.

235/35R19 MICHELIN 235/35ZR19 PILOT SPORT 4 S 91Y 762575 0 in stock $690.00 $586.50 ea.

245/35R19 MICHELIN 245/35ZR19 PILOT SPORT 4 S 93Y 856217 0 in stock $707.25 $601.16 ea.

255/30R19 MICHELIN 255/30ZR19 PILOT SPORT 4 S 91Y XL 425359 0 in stock $816.50 $694.03 ea.

255/35R19 MICHELIN 255/35ZR19 PILOT SPORT 4 S 92Y 192185 0 in stock $816.50 $694.03 ea.

275/30R19 MICHELIN 275/30ZR19 PILOT SPORT 4 S 96Y XL 767409 0 in stock $868.25 $738.01 ea.

275/35R19 MICHELIN 275/35ZR19 PILOT SPORT 4 S 100Y XL 720439 0 in stock $902.75 $767.34 ea.

275/35R19 MICHELIN 275/35ZR19 PILOT SPORT 4 S (*) 100Y XL 051322 0 in stock $937.25 $796.66 ea.

295/30R19 MICHELIN 295/30ZR19 PILOT SPORT 4 S 100Y XL 241929 0 in stock $1,017.75 $865.09 ea.

305/30R19 MICHELIN 305/30ZR19 PILOT SPORT 4 S 102Y XL 146325 0 in stock $1,046.50 $889.53 ea.

325/30R19 MICHELIN 325/30ZR19 PILOT SPORT 4 S 105Y XL 786525 0 in stock $1,081.00 $918.85 ea.

22

285/40R22 MICHELIN 285/40ZR22 PILOT SPORT 4 S 110Y (MO1) XL 0 in stock $1,247.75 $1,060.59 ea.

285/35R22 MICHELIN 285/35ZR22 PILOT SPORT 4 S 106Y XL 879176 0 in stock $1,017.75 $865.09 ea.

275/40R22 MICHELIN 275/35ZR22 PILOT SPORT 4 S 104Y XL 711989 0 in stock $1,063.75 $904.19 ea.

275/40R22 MICHELIN 275/40ZR22 PILOT SPORT 4 S 108Y XL 402748 0 in stock $1,046.50 $889.53 ea.

285/30R22 MICHELIN 285/30ZR22 PILOT SPORT 4 S 101Y XL 294207 0 in stock $796.79 $677.27 ea.

315/30R22 MICHELIN 315/30ZR22 PILOT SPORT 4 S 107Y XL 245248 0 in stock $1,052.25 $894.41 ea.

335/25R22 MICHELIN 335/25ZR22 PILOT SPORT 4 S 105Y XL 261868 0 in stock $1,190.25 $1,011.71 ea.

23

285/40R23 MICHELIN 285/40ZR23 PILOT SPORT 4 S (MO1) 111Y XL 824477 0 in stock $1,339.75 $1,138.79 ea.

325/35R23 MICHELIN 325/35ZR23 PILOT SPORT 4 S (MO1) 115Y XL 209136 2 in stock $1,380.00 $1,173.00 ea.

18

225/40R18 MICHELIN 225/40ZR18 PILOT SPORT 4 S 92Y 576191 0 in stock $713.00 $606.05 ea.

265/35R18 MICHELIN 265/35ZR18 PILOT SPORT 4 S 97Y XL 880285 0 in stock $845.25 $718.46 ea.

265/40R18 MICHELIN 265/40ZR18 PILOT SPORT 4 S 101Y XL 845967 0 in stock $856.75 $728.24 ea.

21

255/30R21 MICHELIN 255/30ZR21 PILOT SPORT 4 S 93Y XL 201682 0 in stock $948.75 $806.44 ea.

265/35R21 MICHELIN 265/35ZR21 PILOT SPORT 4 S 101Y XL (T0) 024292 0 in stock $1,150.00 $977.50 ea.

275/35R21 MICHELIN 275/35ZR21 PILOT SPORT 4 S 103Y XL MO1 026636 0 in stock $1,150.00 $977.50 ea.

295/25R21 MICHELIN 295/25ZR21 PILOT SPORT 4 S 96Y XL 438475 0 in stock $1,081.00 $918.85 ea.

305/30R21 MICHELIN 305/30ZR21 PILOT SPORT 4 S 104Y XL NA0 0 in stock $1,265.00 $1,075.25 ea.

315/30R21 MICHELIN 315/30ZR21 PILOT SPORT 4 S 105Y XL [ACU] M01 066646 0 in stock $1,293.75 $1,099.69 ea.

325/25R21 MICHELIN 325/25ZR21 PILOT SPORT 4 S 102Y XL 0 in stock $1,230.50 $1,045.93 ea.

About Michelin

Motorists regularly ask themselves two questions about their tyres: "Am I safe with my tyres?" and "When should I change my tyres, to be sure that I am safe?"

"Performance made to last" is the illustration of MICHELIN’s commitment to ensure you a long and safe driving experience from the first to the last kilometres, meaning until the legal wear limit (1) (2). Which means that you change your tyres less often, saving money and help you to reduce your impact on the environment. It’s a win-win: a win for you and a win for the planet.

Making tyres for car makers like Porsche, VW, Audi, Ferrari, and many others for decades

Email me this tyre

FROM

$1,173.00
per tyre

Select your required tyre measurments to see tyre price & add to cart.

Save 15% on all tyres!

Safe and secure shopping

Be the first to know about our great tyre deals!

What would you like to search for today?

Sign in to add to wishlist

To save items to your Gruzo wishlist, you will need to sign in or create an account.